True Metrix 50 Count – Retail Only
$5.00
Quick Comparison
Settings | True Metrix 50 Count - Retail Only remove | Bayer – Contour Next 50 Red/Yellow Label remove | Bayer – Contour Next 100 ct remove | Accu-Chek – Guide Retail 50 ct remove | Accu-Chek – Aviva Plus Retail 100 ct remove | Freestyle – Insulinx Retail 100 Ct remove |
---|---|---|---|---|---|---|
Name | True Metrix 50 Count - Retail Only remove | Bayer – Contour Next 50 Red/Yellow Label remove | Bayer – Contour Next 100 ct remove | Accu-Chek – Guide Retail 50 ct remove | Accu-Chek – Aviva Plus Retail 100 ct remove | Freestyle – Insulinx Retail 100 Ct remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $5.00 | $3.00 | $20.00 | $8.00 | $20.00 | $20.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Min. Expiration For Full Price: 12/2022 | Min. Expiration For Full Price: 12/2022 | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |