Medtronic MiniMed Silhouette MMT 381,382
$20.00
Quick Comparison
Settings | Medtronic MiniMed Silhouette MMT 381,382 remove | Accu-Chek – Aviva Plus Non-Retail 50 ct remove | Bayer – Contour Retail 100 ct remove | Accu-Chek – Guide Retail 100 ct remove | Accu-Chek – Aviva Plus Retail 100 ct remove | Bayer – Contour Next 50 Red/Yellow Label remove |
---|---|---|---|---|---|---|
Name | Medtronic MiniMed Silhouette MMT 381,382 remove | Accu-Chek – Aviva Plus Non-Retail 50 ct remove | Bayer – Contour Retail 100 ct remove | Accu-Chek – Guide Retail 100 ct remove | Accu-Chek – Aviva Plus Retail 100 ct remove | Bayer – Contour Next 50 Red/Yellow Label remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $20.00 | $10.00 | $35.00 | $10.00 | $20.00 | $3.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Min. Expiration For Full Price: 12/2022 | Min. Expiration For Full Price: 12/2022 | Min. Expiration For Full Price: 12/2022 | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |