Freestyle – Insulinx Retail 50 Ct
$10.00
Quick Comparison
Settings | Freestyle – Insulinx Retail 50 Ct remove | Precision – Precision Neo Retail 50 Ct remove | Precision – Precision Neo Retail 25 Ct remove | Accu-Chek – Aviva Plus Non-Retail 50 ct remove | Accu-Chek – Guide Retail 50 ct remove | Bayer – Contour Non-Retail 50 Ct remove |
---|---|---|---|---|---|---|
Name | Freestyle – Insulinx Retail 50 Ct remove | Precision – Precision Neo Retail 50 Ct remove | Precision – Precision Neo Retail 25 Ct remove | Accu-Chek – Aviva Plus Non-Retail 50 ct remove | Accu-Chek – Guide Retail 50 ct remove | Bayer – Contour Non-Retail 50 Ct remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $10.00 | $4.00 | $2.00 | $10.00 | $8.00 | $3.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Min. Expiration For Full Price: 12/2022 | Min. Expiration For Full Price: 12/2022 | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |