Min. Expiration For Full Price: 12/2022
Accu-Chek – Guide Retail 50 ct
$8.00
Quick Comparison
Settings | Accu-Chek – Guide Retail 50 ct remove | Accu-Chek – Guide Retail 100 ct remove | Bayer – Contour Non-Retail 50 Ct remove | Accu-Chek – Aviva Plus Non-Retail 50 ct remove | Dexcom – DEXCOM G6 Transmitter Expires 6months + 1 Ct remove | Freestyle – Freestyle Retail 100 Ct remove |
---|---|---|---|---|---|---|
Name | Accu-Chek – Guide Retail 50 ct remove | Accu-Chek – Guide Retail 100 ct remove | Bayer – Contour Non-Retail 50 Ct remove | Accu-Chek – Aviva Plus Non-Retail 50 ct remove | Dexcom – DEXCOM G6 Transmitter Expires 6months + 1 Ct remove | Freestyle – Freestyle Retail 100 Ct remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $8.00 | $10.00 | $3.00 | $10.00 | $75.00 | $15.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Min. Expiration For Full Price: 12/2022 | Min. Expiration For Full Price: 12/2022 | Min. Expiration For Full Price: 12/2022 | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |