Min. Expiration For Full Price: 12/2022
Accu-Chek – Guide Retail 100 ct
$10.00
Quick Comparison
Settings | Accu-Chek – Guide Retail 100 ct remove | Bayer – Contour Next 50 Red/Yellow Label remove | Freestyle – Freestyle LITE White Box 50 Ct remove | Freestyle – Freestyle Retail 100 Ct remove | Accu-Chek – Smartview Non-Retail 50 ct remove | Dexcom – DEXCOM G6 Sensor Expires 3-5 months 3 Ct remove |
---|---|---|---|---|---|---|
Name | Accu-Chek – Guide Retail 100 ct remove | Bayer – Contour Next 50 Red/Yellow Label remove | Freestyle – Freestyle LITE White Box 50 Ct remove | Freestyle – Freestyle Retail 100 Ct remove | Accu-Chek – Smartview Non-Retail 50 ct remove | Dexcom – DEXCOM G6 Sensor Expires 3-5 months 3 Ct remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $10.00 | $3.00 | $10.00 | $15.00 | $10.00 | $75.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Min. Expiration For Full Price: 12/2022 | Min. Expiration For Full Price: 12/2022 | ||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |